Simon Holmstrom
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / New York Islanders / Simon Holmstrom
Simon Holmstrom is on New York Islanders' second power-play unit, as of his last game with a power play.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 18 games with a power play- PP1
- PP2
- Neither
- Unit changed last night
On 14 November 2026, after 1 straight game off both units. 5 moves between units this season.
New York Islanders' PP2, T-31st of 32 second units. San Jose's pays 0.318.
Simon Holmstrom is on PP2 as of his last measured game. If that changes, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Simon Holmstrom on the power play?
Simon Holmstrom is on New York Islanders' second power-play unit, as of his last game with a power play.
In the club's last power play, 14 November 2026 against ANA, Simon Holmstrom played 1:19 of New York Islanders' 3:54 of power-play time.
- unitPP2
- streak1 straight
- since14 Nov
- regular season on the PP1 G · 1 A · 2 P
Simon Holmstrom's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Simon Holmstrom's power-play games — 19 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 games | 2:17/gm | 47%avg | 47 | 1 | 1 | 2 | 3 | 5 | 2 | ||
| 14 Nov | ANA | PP2 | 1:19 | 34% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Nov | LAK | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Nov | SJS | PP1 | 2:46 | 62% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | NJD | no PP | 0:00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | CAR | PP1 | 3:57 | 61% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | EDM | PP1 | 4:08 | 52% | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 Oct | MIN | PP1 | 1:43 | 63% | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 Oct | NSH | PP1 | 6:00 | 74% | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| 25 Oct | DAL | PP1 | 3:23 | 76% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 Oct | LAK | PP1 | 3:02 | 85% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | ANA | PP1 | 4:33 | 93% | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| 17 Oct | TOR | PP1 | 3:18 | 86% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oct | OTT | PP2 | 1:25 | 28% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | VAN | — | 0:01 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | TBL | — | 0:24 | 11% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | CHI | PP2 | 1:10 | 32% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Oct | NYR | PP2 | 1:56 | 28% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct | NJD | PP2 | 1:31 | 32% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Sep | TOR | PP2 | 2:46 | 35% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Islanders PP2 — Simon Holmstrom's unit
Simon Holmstrom · Kyle Palmieri · Anthony Duclair · Tony DeAngelo · Mathew Barzal
Together in 1 game with a power play this season — 1:19 of shared ice. Full page: New York Islanders PP2.
Simon Holmstrom's moves between PP1 and PP2 this season
| date | change | streak before |
|---|---|---|
| 14 Nov | — → PP2 | after 1 straight |
| 12 Nov | PP1 → — | after 9 straight |
| 17 Oct | PP2 → PP1 | after 1 straight |
| 15 Oct | — → PP2 | after 2 straight |
| 10 Oct | PP2 → — | after 4 straight |
Quick answers
Is Simon Holmstrom on the power play?
Which power play unit is Simon Holmstrom on?
How much power play time does Simon Holmstrom get?
Who else is on Simon Holmstrom's power play unit?
Has Simon Holmstrom changed power play units recently?
Related
Data quality: game 2026020324 published, score 1.00.