New York Rangers — Power play units · 2026-27
Measured through 14 November 2026 · Source: NHL shift charts
Home / Teams / New York Rangers
New York Rangers' first unit scores 0.381 goals a game, 26th in the league. Anaheim's scores 1.100. In New York Rangers' last game, 13 Nov, J.T. Miller, Oliver Bjorkstrand, Tye Kartye and Will Cuylle took first-unit spots.
2026-27 · 21 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 8:1165:28 on the ice as a first unit · 8 goals · a shot every 0:55 · the same five 48% of the time
Second unit
27.3% of PP time25:58 on the ice as a second unit · 3 goals · a goal every 8:39
Unit by game · last 20
- PP1
- PP2
- Played, not on PP
- No power play
| Skater | Games → 13 Nov | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Adam Fox | 3:36 | 100% | 7 | |
| J.T. Miller in · 13 Nov | 2:49 | 75% | 3 | |
| Oliver Bjorkstrand in · 13 Nov | 1:21 | 10% | 3 | |
| Tye Kartye in · 13 Nov | 0:48 | 10% | 1 | |
| Will Cuylle in · 13 Nov | 1:30 | 15% | 2 | |
| Alexis Lafrenière down · 13 Nov | 3:00 | 90% | 6 | |
| Gabe Perreault down · 13 Nov | 1:41 | 25% | 3 | |
| Mika Zibanejad down · 13 Nov | 3:01 | 90% | 4 | |
| Pavel Dorofeyev down · 13 Nov | 2:46 | 85% | 6 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in New York Rangers' last game
1st power-play unit
the five from the last game · 13 Nov2nd power-play unit
the five from the last game · 13 NovWho is on New York Rangers' power play?
The season's most-used first unit is Mika Zibanejad, J.T. Miller, Adam Fox, Pavel Dorofeyev and Alexis Lafrenière — together 31:23 as this exact five, 48% of the club's first-unit time.
The season's most-used second unit is Oliver Bjorkstrand, Eeli Tolvanen, Sean Durzi, Will Cuylle and Gabe Perreault — together 7:51 as this exact five, 30% of the club's second-unit time.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 2.76 |
| Power-play time per game | 4:32 |
| Games measured | 21 |
| Times shorthanded per game | 3.10 |
Trend
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Mika Zibanejad | C | 3:01 | 1 | 90% | 2 |
| J.T. Miller | C | 2:49 | 1 | 75% | 1 |
| Adam Fox | D | 3:36 | 20 | 100% | 1 |
| Pavel Dorofeyev | R | 2:46 | 1 | 85% | 2 |
| Alexis Lafrenière | L | 3:00 | 1 | 90% | 2 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 8:11 | 23rd of 32 | 8 goals in 65:28 on the ice |
| Goals per team game | 0.381 | 26th of 32 | 8 goals across the club's 21 games |
| Share of the club's power-play time | 68.7% | 20th of 32 | of every power-play second the club had, this unit was out for 68.7% |
| Same five | 48% | 13th of 32 | this exact five: 31:23 of the line's 65:28 |
| Shooting pace | a shot every 0:55 | — | 72 shots in 65:28 on the ice |
| High-danger chances | a chance every 1:25 | — | 46 high-danger chances — shots from the slot, measured from shot locations — in 65:28 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Oliver Bjorkstrand | R | 1:21 | 1 | 75% | 2 |
| Eeli Tolvanen | R | 0:41 | 6 | 60% | 0 |
| Sean Durzi | D | 1:08 | 1 | 85% | 1 |
| Will Cuylle | L | 1:30 | 1 | 70% | 0 |
| Gabe Perreault | R | 1:41 | 1 | 65% | 0 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 8:39 | 8th of 32 | 3 goals in 25:58 on the ice |
| Goals per team game | 0.143 | T-12th of 32 | 3 goals across the club's 21 games |
| Share of the club's power-play time | 27.3% | 14th of 32 | of every power-play second the club had, this unit was out for 27.3% |
| Same five | 30% | 6th of 32 | this exact five: 7:51 of the line's 25:58 |
| Shooting pace | a shot every 1:18 | — | 20 shots in 25:58 on the ice |
| High-danger chances | a chance every 2:22 | — | 11 high-danger chances — shots from the slot, measured from shot locations — in 25:58 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 2.76 | 27th of 32 |
| First-unit minutes per game | 3:07 | 27th of 32 |
| Share of the club's power-play time | 68.7% | 20th of 32 |
| Scoring pace as a five | a goal every 8:11 | 23rd of 32 |
| First-unit goals per game | 0.381 | 26th of 32 |
| Same five | 48% | 13th of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | D | PP1 | 20 | 100% | 3:36 | 1:21 | 1 | 6 | 7 |
| J.T. Miller | C | PP1 | 1 | 75% | 2:49 | 1:10 | 1 | 2 | 3 |
| Oliver Bjorkstrand | R | PP1 | 1 | 10% | 1:21 | 0:00 | 2 | 1 | 3 |
| Tye Kartye | L | PP1 | 1 | 10% | 0:48 | 1:46 | 1 | 0 | 1 |
| Will Cuylle | L | PP1 | 1 | 15% | 1:30 | 2:08 | 0 | 2 | 2 |
| Alexis Lafrenière | L | PP2 | 1 | 90% | 3:00 | 0:00 | 2 | 4 | 6 |
| Gabe Perreault | R | PP2 | 1 | 25% | 1:41 | 0:00 | 0 | 3 | 3 |
| Mika Zibanejad | C | PP2 | 1 | 90% | 3:01 | 1:10 | 2 | 2 | 4 |
| Pavel Dorofeyev | R | PP2 | 1 | 85% | 2:46 | 0:00 | 2 | 4 | 6 |
| Braden Schneider | D | — | — | 0% | 0:05 | 2:36 | 0 | 0 | 0 |
| Marcus Pettersson | D | — | — | 0% | 0:07 | 2:32 | 0 | 0 | 0 |
| Noah Laba | C | — | — | 0% | 0:06 | 2:01 | 0 | 0 | 0 |
| Alberts Smits | D | — | — | 0% | 0:02 | 0:12 | 0 | 0 | 0 |
| Jaroslav Chmelar | R | — | — | 0% | 0:05 | 0:05 | 0 | 0 | 0 |
| Scott Morrow | D | — | — | 0% | 0:05 | 0:03 | 0 | 0 | 0 |
| Eeli Tolvanen | R | — | — | 0% | 0:41 | 1:14 | 0 | 0 | 0 |
| Matt Rempe | C | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Taylor Raddysh | R | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Cole Beaudoin | C | — | — | 0% | 0:03 | 0:18 | 0 | 0 | 0 |
| Joseph Veleno | C | — | — | 0% | 0:00 | 2:40 | 0 | 0 | 0 |
| Justin Dowling | C | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Matthew Robertson | D | — | — | 0% | 0:00 | 0:51 | 0 | 0 | 0 |
| Luke Glendening | C | — | — | 0% | 0:00 | 0:32 | 0 | 0 | 0 |
| Glenn Gawdin | C | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Vladislav Gavrikov | D | — | — | 0% | 0:15 | 2:34 | 0 | 0 | 0 |
| Sean Durzi | D | — | — | 0% | 1:08 | 1:38 | 1 | 0 | 1 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 21 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 games | 3:07/gm | 8 | 72 | 105 | 46 | 1:14/gm | 3 | 33 | 11 | |
| 13 Nov | VAN | 3:06 | 1 | 4 | 6 | 2 | 0:39 | 0 | 1 | 0 |
| 11 Nov | CGY | 2:21 | 1 | 6 | 6 | 1 | 1:45 | 0 | 2 | 1 |
| 9 Nov | EDM | 4:55 | 0 | 7 | 10 | 7 | 3:48 | 0 | 5 | 3 |
| 7 Nov | SEA | 3:09 | 0 | 2 | 5 | 2 | 1:35 | 1 | 1 | 1 |
| 5 Nov | PHI | 1:51 | 1 | 1 | 2 | 0 | 0:48 | 0 | 1 | 0 |
| 3 Nov | STL | 3:25 | 0 | 9 | 11 | 4 | 2:35 | 0 | 3 | 0 |
| 1 Nov | EDM | 2:36 | 0 | 3 | 3 | 1 | 0:48 | 0 | 0 | 0 |
| 26 Oct | LAK | 0:00 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 24 Oct | OTT | 1:52 | 0 | 4 | 4 | 4 | 0:00 | 0 | 0 | 0 |
| 22 Oct | TOR | 1:07 | 0 | 0 | 0 | 0 | 0:53 | 0 | 2 | 1 |
| 19 Oct | ANA | 4:26 | 1 | 4 | 5 | 4 | 1:03 | 0 | 2 | 1 |
| 17 Oct | CBJ | 4:22 | 0 | 3 | 6 | 3 | 1:38 | 0 | 2 | 0 |
| 15 Oct | NJD | 4:07 | 1 | 5 | 6 | 2 | 2:12 | 0 | 2 | 1 |
| 13 Oct | TBL | 5:22 | 0 | 5 | 6 | 3 | 1:05 | 0 | 3 | 0 |
| 11 Oct | VAN | 3:20 | 1 | 4 | 7 | 4 | 0:00 | 0 | 0 | 0 |
| 9 Oct | WSH | 3:44 | 1 | 4 | 7 | 2 | 1:09 | 0 | 2 | 0 |
| 6 Oct | NYI | 2:34 | 0 | 3 | 6 | 4 | 1:05 | 1 | 3 | 2 |
| 4 Oct | UTA | 4:50 | 0 | 2 | 4 | 1 | 1:10 | 0 | 2 | 1 |
| 2 Oct | DET | 5:26 | 0 | 3 | 7 | 2 | 2:09 | 1 | 1 | 0 |
| 1 Oct | TBL | 1:39 | 1 | 2 | 3 | 0 | 0:53 | 0 | 1 | 0 |
| 29 Sep | BOS | 1:16 | 0 | 1 | 1 | 0 | 0:43 | 0 | 0 | 0 |
Know the morning New York Rangers' power play changes
Every PP1 and PP2 change for the New York Rangers, and the other 31 clubs, measured overnight. Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Measured from the NHL's own shift charts: 325 games in 2026-27.