NHL power-play leaders · 2026-27
Leaders — NHL power play
Who takes the power-play time, which fives actually score, and why a PP1 label pays more in Vegas than in Boston.
Skaters
Skaters taking 0:45+ of power-play time per game, sorted by PP points. Click any column to re-sort.
Who draws the power plays
Penalties drawn, official totals — the plays that create the power plays. Click any column to sort.
| # | player | club | pos | penalties drawn | per 60 |
|---|---|---|---|---|---|
| 1 | Brandt Clarke | LAK | D | 3 | 9.50 |
| 2 | Shayne Gostisbehere | CAR | D | 2 | 6.27 |
| 3 | Nicholas Paul | TOR | L | 2 | 3.84 |
| 4 | Nathan MacKinnon | COL | C | 2 | 6.77 |
| 5 | Simon Benoit | PHI | D | 2 | 6.49 |
| 6 | Alex Bump | PHI | L | 2 | 8.19 |
| 7 | Lars Eller | FLA | C | 1 | 5.19 |
| 8 | John Tavares | TOR | C | 1 | 1.79 |
| 9 | Mattias Ekholm | EDM | D | 1 | 2.87 |
| 10 | Casey Cizikas | NYI | C | 1 | 6.33 |
| 11 | Nicolas Deslauriers | CAR | L | 1 | 11.96 |
| 12 | Mats Zuccarello | LAK | R | 1 | 3.34 |
| 13 | Jaden Schwartz | COL | L | 1 | 4.68 |
| 14 | Taylor Hall | CAR | L | 1 | 3.88 |
| 15 | Joel Armia | LAK | R | 1 | 4.65 |
| 16 | Rickard Rakell | PIT | R | 1 | 3.24 |
| 17 | Hampus Lindholm | BOS | D | 1 | 3.22 |
| 18 | Colton Sissons | TOR | C | 1 | 2.28 |
| 19 | Jake McCabe | TOR | D | 1 | 1.88 |
| 20 | William Carrier | CAR | L | 1 | 8.87 |
Clubs
Not all power plays are equal: every club by what its first unit scores a game, the league's best drawn as a full bar. Click any column to sort.
| PP1 rank | club | PP1 min/gm | PP1 share | PP1 goals/gm |
|---|---|---|---|---|
| T-1st | COL Colorado Avalanche | 4:09 | 63.0% | |
| T-1st | EDM Edmonton Oilers | 5:17 | 76.2% | |
| T-1st | PIT Pittsburgh Penguins | 4:54 | 71.7% | |
| T-1st | VAN Vancouver Canucks | 1:18 | 65.5% | |
| T-1st | VGK Vegas Golden Knights | 3:46 | 75.1% | |
| T-6th | BOS Boston Bruins | 1:15 | 62.5% | |
| T-6th | CAR Carolina Hurricanes | 5:51 | 67.8% | |
| T-6th | CHI Chicago Blackhawks | 2:36 | 65.0% | |
| T-6th | FLA Florida Panthers | 7:23 | 62.2% | |
| T-6th | LAK Los Angeles Kings | 5:02 | 62.9% | |
| T-6th | MTL Montréal Canadiens | 2:23 | 59.6% | |
| T-6th | NYI New York Islanders | 5:29 | 68.5% | |
| T-6th | NYR New York Rangers | 1:16 | 63.3% | |
| T-6th | PHI Philadelphia Flyers | 3:10 | 52.8% | |
| T-6th | TOR Toronto Maple Leafs | 4:05 | 58.8% |
Skater PP goals, assists and points, and penalties drawn, are the league's official totals. Unit and club goals, ice time, unit membership, streaks and shares are measured here from shift charts, through Wednesday 30 September 2026.
Know the morning a PP1 spot changes hands
These tables say who holds the power-play time. The daily report says the morning it moves, all 32 clubs. The daily report is free through Tuesday 13 October: every power-play change in the league, in your inbox the next morning. No card, no password. After that, $27 keeps it daily for the whole season, or you drop to the free Monday email.
8 games measured · 0 quarantined · every threshold published