Arber Xhekaj
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Montreal / Arber Xhekaj
Arber Xhekaj is not on either of Montreal's power-play units, as of the club's last power play, 14 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 18 games with a power play- PP1
- PP2
- Neither
- Last night
On neither unit in any of his 18 games with a power play this season.
Montreal's PP1, T-28th of 32 first units. Anaheim's pays 1.100. Arber Xhekaj is on neither unit.
Arber Xhekaj had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Arber Xhekaj on the power play?
Arber Xhekaj is not on either of Montreal's power-play units, as of the club's last power play, 14 November 2026.
In the club's last power play, 14 November 2026 against COL, Arber Xhekaj played 0:00 of Montreal's 3:56 of power-play time.
- unit—
- off the units for18 games
- since29 Sep
- regular season on the PP0 G · 0 A · 0 P
- games missed1
Arber Xhekaj's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Arber Xhekaj's power-play games — 20 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 playedof 20 | 0:00/gm | 0%avg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Nov | COL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Nov | BOS | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Nov | MIN | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | TOR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | UTA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Nov | WPG | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | PIT | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Oct | DAL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | STL | DNP | — | — | — | — | — | — | — | — | — |
| 25 Oct | WPG | no PP | 0:00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct | CHI | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | SJS | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | BUF | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Oct | WSH | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | BUF | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | DET | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | NSH | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Oct | CAR | — | 0:08 | 2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct | PIT | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | TOR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick answers
Is Arber Xhekaj on the power play?
How much power play time does Arber Xhekaj get?
Has Arber Xhekaj changed power play units recently?
Related
Data quality: game 2026020315 published, score 0.97.