Boston Bruins — Power play units · 2026-27
Boston's first unit has not scored a power-play goal yet. The best, Colorado, scores 1.000 a game.
2026-27 · 1 game measured · ranks of 15 first units by goals per team game
First unit
1:15 on the ice as a first unit · 0 goals · a shot every 1:15 · the same five 71% of the time
Second unit
37.5% of PP time0:45 on the ice as a second unit · 0 goals
Unit by game · last 1
- PP1
- PP2
| Skater | Games → 29 Sep | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| David Pastrnak | 1:28 | 100% | 0 | |
| Hampus Lindholm | 0:53 | 100% | 0 | |
| John-Jason Peterka | 1:29 | 100% | 0 | |
| Morgan Geekie | 1:15 | 100% | 0 | |
| Pavel Zacha | 1:13 | 100% | 0 | |
| Casey Mittelstadt | 0:31 | 0% | 0 | |
| Elias Lindholm | 0:39 | 0% | 0 | |
| Fraser Minten | 0:45 | 0% | 0 | |
| James Hagens | 0:32 | 0% | 0 | |
| Mason Lohrei | 1:07 | 0% | 0 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Boston's last game
1st power-play unit
the five from the last game · 29 Sep2nd power-play unit
the five from the last game · 29 SepWho is on Boston's power play?
The season's most-used first unit is Hampus Lindholm, David Pastrnak, Pavel Zacha, Morgan Geekie and John-Jason Peterka — together 0:53 as this exact five, 71% of the club's first-unit time.
The season's most-used second unit is Elias Lindholm, Casey Mittelstadt, Mason Lohrei, Fraser Minten and James Hagens — together 0:23 as this exact five, 51% of the club's second-unit time.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 1.00 |
| Power-play time per game | 2:00 |
| Games measured | 1 |
| Times shorthanded per game | 1.00 |
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Hampus Lindholm | D | 0:53 | 1 | 100% | 0 |
| David Pastrnak | R | 1:28 | 1 | 100% | 0 |
| Pavel Zacha | C | 1:13 | 1 | 100% | 0 |
| Morgan Geekie | C | 1:15 | 1 | 100% | 0 |
| John-Jason Peterka | R | 1:29 | 1 | 100% | 0 |
What PP1 produces
| measure | value | rank of 15 PP1s | computed over |
|---|---|---|---|
| Scoring pace | no goals yet | T-6th of 15 | 0 goals in 1:15 on the ice |
| Goals per team game | 0.000 | T-6th of 15 | 0 goals across the club's 1 game |
| Share of the club's power-play time | 62.5% | 11th of 15 | of every power-play second the club had, this unit was out for 62.5% |
| Same five | 71% | 11th of 15 | this exact five: 0:53 of the line's 1:15 |
| Shooting pace | a shot every 1:15 | — | 1 shot in 1:15 on the ice |
| High-danger chances | none measured yet | — | 0 high-danger chances — shots from the slot, measured from shot locations — in 1:15 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Elias Lindholm | C | 0:39 | 1 | 100% | 0 |
| Casey Mittelstadt | C | 0:31 | 1 | 100% | 0 |
| Mason Lohrei | D | 1:07 | 1 | 100% | 0 |
| Fraser Minten | C | 0:45 | 1 | 100% | 0 |
| James Hagens | C | 0:32 | 1 | 100% | 0 |
What PP2 produces
| measure | value | rank of 15 PP2s | computed over |
|---|---|---|---|
| Scoring pace | no goals yet | T-4th of 15 | 0 goals in 0:45 on the ice |
| Goals per team game | 0.000 | T-4th of 15 | 0 goals across the club's 1 game |
| Share of the club's power-play time | 37.5% | 5th of 15 | of every power-play second the club had, this unit was out for 37.5% |
| Same five | 51% | 11th of 15 | this exact five: 0:23 of the line's 0:45 |
| Shooting pace | no shots yet | — | 0 shots in 0:45 on the ice |
| High-danger chances | none measured yet | — | 0 high-danger chances — shots from the slot, measured from shot locations — in 0:45 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 1.00 | T-14th of 15 |
| First-unit minutes per game | 1:15 | 15th of 15 |
| Share of the club's power-play time | 62.5% | 11th of 15 |
| Scoring pace as a five | — | T-6th of 15 |
| First-unit goals per game | 0.000 | T-6th of 15 |
| Same five | 71% | 11th of 15 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak | R | PP1 | 1 | 100% | 1:28 | 0:00 | 0 | 0 | 0 |
| Hampus Lindholm | D | PP1 | 1 | 100% | 0:53 | 0:33 | 0 | 0 | 0 |
| John-Jason Peterka | R | PP1 | 1 | 100% | 1:29 | 0:00 | 0 | 0 | 0 |
| Morgan Geekie | C | PP1 | 1 | 100% | 1:15 | 0:00 | 0 | 0 | 0 |
| Pavel Zacha | C | PP1 | 1 | 100% | 1:13 | 0:30 | 0 | 0 | 0 |
| Casey Mittelstadt | C | PP2 | 1 | 0% | 0:31 | 0:00 | 0 | 0 | 0 |
| Elias Lindholm | C | PP2 | 1 | 0% | 0:39 | 0:56 | 0 | 0 | 0 |
| Fraser Minten | C | PP2 | 1 | 0% | 0:45 | 0:34 | 0 | 0 | 0 |
| James Hagens | C | PP2 | 1 | 0% | 0:32 | 0:00 | 0 | 0 | 0 |
| Mason Lohrei | D | PP2 | 1 | 0% | 1:07 | 0:46 | 0 | 0 | 0 |
| Connor Clifton | D | — | — | 0% | 0:08 | 0:41 | 0 | 0 | 0 |
| Jonathan Aspirot | D | — | — | 0% | 0:00 | 0:45 | 0 | 0 | 0 |
| Marat Khusnutdinov | C | — | — | 0% | 0:00 | 0:51 | 0 | 0 | 0 |
| Mark Kastelic | C | — | — | 0% | 0:00 | 0:34 | 0 | 0 | 0 |
| Nikita Zadorov | D | — | — | 0% | 0:00 | 0:40 | 0 | 0 | 0 |
| Sean Kuraly | C | — | — | 0% | 0:00 | 0:35 | 0 | 0 | 0 |
| Tanner Jeannot | L | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| William Borgen | D | — | — | 0% | 0:00 | 0:35 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 1 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 game | 1:15/gm | 0 | 1 | 1 | 0 | 0:45/gm | 0 | 0 | 0 | |
| 29 Sep | NYR | 1:15 | 0 | 1 | 1 | 0 | 0:45 | 0 | 0 | 0 |
Know the morning Boston's power play changes
Every PP1 and PP2 change for the Boston Bruins, and the other 31 clubs, measured overnight. The daily report is free through Tuesday 13 October: every power-play change in the league, in your inbox the next morning. No card, no password. After that, $27 keeps it daily for the whole season, or you drop to the free Monday email.
8 games measured · 0 quarantined · every threshold published