Winnipeg Jets — Power play units · 2026-27
Measured through 14 November 2026 · Source: NHL shift charts
Winnipeg's first unit scores 0.619 goals a game, tenth in the league. Anaheim's scores 1.100.
2026-27 · 21 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 6:0077:54 on the ice as a first unit · 13 goals · a shot every 0:53 · the same five 60% of the time
Second unit
25.2% of PP time27:06 on the ice as a second unit · 3 goals · a goal every 9:02
Slot held, out of the lineup: Elias Salomonsson, Brad Lambert. Their last measured game is older than the club’s, and an absence neither breaks nor extends a unit run.
Unit by game · last 20
- PP1
- PP2
- Played, not on PP
- Did not play
- Not with club / not read
| Skater | Games → last night | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Cole Perfetti | 3:40 | 100% | 9 | |
| Gabriel Vilardi | 3:38 | 100% | 6 | |
| Kyle Connor | 3:44 | 100% | 9 | |
| Mark Scheifele | 3:46 | 100% | 9 | |
| Josh Morrissey | 3:01 | 86% | 2 | |
| Dawson Mercer | 1:09 | 0% | 2 | |
| Viggo Björck | 1:13 | 0% | 2 | |
| Alex Iafallo | 0:50 | 0% | 3 | |
| Brayden Yager | 1:29 | 0% | 1 | |
| Neal Pionk | 2:56 | 67% | 2 | |
| Elias Salomonsson held | 2:09 | 17% | 0 | |
| Brad Lambert held | 0:14 | 0% | 0 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Winnipeg's last game
1st power-play unit
the five from the last game · 14 Nov2nd power-play unit
the five from the last game · 14 NovWho is on Winnipeg's power play?
The season's most-used first unit is Mark Scheifele, Kyle Connor, Gabriel Vilardi, Neal Pionk and Cole Perfetti — together 46:22 as this exact five, 60% of the club's first-unit time.
The season's most-used second unit is Nino Niederreiter, Vladislav Namestnikov, Neal Pionk, Isak Rosén and Viggo Björck — together 2:33 as this exact five, 9% of the club's second-unit time.
Winnipeg's first unit finished 10th in production, close to where its efficiency (12th) and its share of power-play time (15th) put it.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 3.14 |
| Power-play time per game | 5:08 |
| Games measured | 21 |
| Times shorthanded per game | 2.90 |
Trend
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Mark Scheifele | C | 3:46 | 21 | 100% | 2 |
| Kyle Connor | L | 3:44 | 21 | 100% | 7 |
| Gabriel Vilardi | C | 3:38 | 21 | 100% | 0 |
| Neal Pionk | D | 2:56 | 3 | 67% | 0 |
| Cole Perfetti | C | 3:40 | 21 | 100% | 4 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 6:00 | 12th of 32 | 13 goals in 77:54 on the ice |
| Goals per team game | 0.619 | 10th of 32 | 13 goals across the club's 21 games |
| Share of the club's power-play time | 72.3% | 15th of 32 | of every power-play second the club had, this unit was out for 72.3% |
| Same five | 60% | 9th of 32 | this exact five: 46:22 of the line's 77:54 |
| Shooting pace | a shot every 0:53 | — | 88 shots in 77:54 on the ice |
| High-danger chances | a chance every 1:13 | — | 64 high-danger chances — shots from the slot, measured from shot locations — in 77:54 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Nino Niederreiter | R | 1:08 | 1 | 73% | 0 |
| Vladislav Namestnikov | C | 1:06 | 1 | 83% | 0 |
| Neal Pionk | D | 2:56 | 3 | 29% | 0 |
| Isak Rosén | R | 1:01 | 4 | 68% | 0 |
| Viggo Björck | C | 1:13 | 10 | 86% | 0 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 9:02 | 9th of 32 | 3 goals in 27:06 on the ice |
| Goals per team game | 0.143 | T-12th of 32 | 3 goals across the club's 21 games |
| Share of the club's power-play time | 25.2% | 20th of 32 | of every power-play second the club had, this unit was out for 25.2% |
| Same five | 9% | 31st of 32 | this exact five: 2:33 of the line's 27:06 |
| Shooting pace | a shot every 1:42 | — | 16 shots in 27:06 on the ice |
| High-danger chances | a chance every 3:23 | — | 8 high-danger chances — shots from the slot, measured from shot locations — in 27:06 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 3.14 | 19th of 32 |
| First-unit minutes per game | 3:43 | 14th of 32 |
| Share of the club's power-play time | 72.3% | 15th of 32 |
| Scoring pace as a five | a goal every 6:00 | 12th of 32 |
| First-unit goals per game | 0.619 | 10th of 32 |
| Same five | 60% | 9th of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Cole Perfetti | C | PP1 | 21 | 100% | 3:40 | 0:00 | 4 | 5 | 9 |
| Gabriel Vilardi | C | PP1 | 21 | 100% | 3:38 | 0:00 | 0 | 6 | 6 |
| Kyle Connor | L | PP1 | 21 | 100% | 3:44 | 1:11 | 7 | 2 | 9 |
| Mark Scheifele | C | PP1 | 21 | 100% | 3:46 | 0:05 | 2 | 7 | 9 |
| Josh Morrissey | D | PP1 | 3 | 86% | 3:01 | 0:40 | 0 | 2 | 2 |
| Dawson Mercer | C | PP2 | 11 | 0% | 1:09 | 1:35 | 1 | 1 | 2 |
| Viggo Björck | C | PP2 | 10 | 0% | 1:13 | 0:32 | 0 | 2 | 2 |
| Alex Iafallo | L | PP2 | 6 | 0% | 0:50 | 1:20 | 1 | 2 | 3 |
| Brayden Yager | C | PP2 | 6 | 0% | 1:29 | 0:22 | 1 | 0 | 1 |
| Elias Salomonsson | D | PP2 held | 3 | 17% | 2:09 | 0:45 | 0 | 0 | 0 |
| Neal Pionk | D | PP2 | 3 | 67% | 2:56 | 2:02 | 0 | 2 | 2 |
| Brad Lambert | C | PP2 held | 2 | 0% | 0:14 | 0:00 | 0 | 0 | 0 |
| Adam Lowry | C | — | — | 0% | 0:07 | 1:49 | 0 | 0 | 0 |
| Mario Ferraro | D | — | — | 0% | 0:03 | 2:14 | 0 | 0 | 0 |
| Morgan Barron | C | — | — | 0% | 0:04 | 2:08 | 0 | 1 | 1 |
| Dylan DeMelo | D | — | — | 0% | 0:04 | 2:01 | 0 | 0 | 0 |
| Cole Koepke | L | — | — | 0% | 0:03 | 0:54 | 0 | 0 | 0 |
| Tyrel Bauer | D | — | — | 0% | 0:00 | 0:11 | 0 | 0 | 0 |
| Dylan Samberg | D | — | — | 0% | 0:17 | 2:01 | 0 | 0 | 0 |
| Isak Rosén | R | — | — | 0% | 1:01 | 0:00 | 0 | 0 | 0 |
| Haydn Fleury | D | — | — | 0% | 0:44 | 0:31 | 0 | 2 | 2 |
| Nino Niederreiter | R | — | — | 0% | 1:08 | 0:00 | 0 | 0 | 0 |
| Vladislav Namestnikov | C | — | — | 0% | 1:06 | 0:54 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 21 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 games | 3:43/gm | 13 | 88 | 132 | 64 | 1:17/gm | 3 | 21 | 8 | |
| 14 Nov | CHI | 4:00 | 1 | 6 | 6 | 3 | 0:35 | 0 | 1 | 0 |
| 12 Nov | DAL | 3:49 | 1 | 6 | 8 | 4 | 1:29 | 0 | 1 | 0 |
| 10 Nov | NJD | 4:21 | 1 | 2 | 4 | 1 | 1:34 | 1 | 4 | 2 |
| 8 Nov | TBL | 5:25 | 2 | 9 | 12 | 8 | 1:34 | 1 | 1 | 1 |
| 5 Nov | VAN | 2:57 | 0 | 1 | 3 | 1 | 1:52 | 1 | 2 | 0 |
| 3 Nov | MTL | 6:33 | 1 | 9 | 13 | 3 | 1:29 | 0 | 4 | 1 |
| 1 Nov | CAR | 3:26 | 0 | 6 | 9 | 3 | 2:34 | 0 | 0 | 0 |
| 30 Oct | FLA | 4:01 | 1 | 6 | 11 | 9 | 1:48 | 0 | 2 | 2 |
| 29 Oct | TBL | 2:52 | 0 | 4 | 5 | 0 | 0:55 | 0 | 0 | 0 |
| 27 Oct | FLA | 2:30 | 0 | 2 | 3 | 3 | 1:21 | 0 | 0 | 0 |
| 25 Oct | MTL | 6:16 | 0 | 8 | 15 | 6 | 1:11 | 0 | 2 | 1 |
| 22 Oct | DAL | 5:38 | 0 | 3 | 5 | 4 | 2:06 | 0 | 1 | 0 |
| 20 Oct | STL | 3:05 | 0 | 1 | 1 | 1 | 0:51 | 0 | 0 | 0 |
| 17 Oct | CAR | 1:11 | 0 | 1 | 1 | 1 | 0:49 | 0 | 1 | 0 |
| 15 Oct | CHI | 3:11 | 1 | 5 | 6 | 2 | 0:00 | 0 | 0 | 0 |
| 13 Oct | MIN | 2:31 | 1 | 2 | 5 | 1 | 0:00 | 0 | 0 | 0 |
| 9 Oct | ANA | 5:38 | 0 | 3 | 4 | 2 | 2:16 | 0 | 0 | 0 |
| 7 Oct | COL | 2:32 | 0 | 0 | 1 | 0 | 1:26 | 0 | 0 | 0 |
| 5 Oct | PIT | 1:24 | 0 | 1 | 1 | 1 | 0:36 | 0 | 0 | 0 |
| 4 Oct | DET | 3:05 | 3 | 7 | 9 | 4 | 2:00 | 0 | 1 | 0 |
| 2 Oct | BOS | 3:29 | 1 | 6 | 10 | 7 | 0:40 | 0 | 1 | 1 |
Know the morning Winnipeg's power play changes
Every PP1 and PP2 change for the Winnipeg Jets, and the other 31 clubs, measured overnight. Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Measured from the NHL's own shift charts: 325 games in 2026-27.