Chris Kreider
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Montreal / Chris Kreider
Chris Kreider is not on either of Montreal's power-play units, as of the club's last power play, 12 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 18 games with a power play- PP1
- PP2
- Neither
On 12 November 2026, after 10 straight games on PP2. 3 moves between units this season.
Montreal's PP1, T-28th of 32 first units. Anaheim's pays 1.100. Chris Kreider is on neither unit.
Chris Kreider had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Chris Kreider on the power play?
Chris Kreider is not on either of Montreal's power-play units, as of the club's last power play, 12 November 2026.
In the club's last power play, 12 November 2026 against BOS, Chris Kreider played 1:27 of Montreal's 8:00 of power-play time.
- unit—
- off the units for1 game
- since12 Nov
- regular season on the PP0 G · 0 A · 0 P
- games missed1
Chris Kreider's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Chris Kreider's power-play games — 20 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 playedof 20 | 2:13/gm | 45%avg | 45 | 0 | 0 | 0 | 3 | 11 | 8 | ||
| 14 Nov | COL | DNP | — | — | — | — | — | — | — | — | — |
| 12 Nov | BOS | — | 1:27 | 18% | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 Nov | MIN | PP2 | 1:25 | 35% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | TOR | PP2 | 0:58 | 37% | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 Nov | UTA | PP2 | 2:04 | 27% | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Nov | WPG | PP2 | 1:41 | 32% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | PIT | PP2 | 1:55 | 32% | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 29 Oct | DAL | PP2 | 3:26 | 43% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | STL | PP2 | 2:05 | 35% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | WPG | no PP | 0:00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct | CHI | PP2 | 1:08 | 26% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | SJS | PP2 | 1:42 | 42% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | BUF | PP2 | 0:40 | 10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Oct | WSH | PP1 | 2:06 | 88% | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 Oct | BUF | PP1 | 3:17 | 71% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | DET | PP1 | 6:27 | 81% | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 Oct | NSH | PP1 | 2:51 | 64% | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 Oct | CAR | PP1 | 5:13 | 74% | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 Oct | PIT | PP2 | 2:04 | 52% | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 Sep | TOR | PP2 | 1:36 | 40% | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Kreider's moves between PP1 and PP2 this season
| date | change | streak before |
|---|---|---|
| 12 Nov | PP2 → — | after 10 straight |
| 17 Oct | PP1 → PP2 | after 5 straight |
| 6 Oct | PP2 → PP1 | after 2 straight |
Quick answers
Is Chris Kreider on the power play?
How much power play time does Chris Kreider get?
Has Chris Kreider changed power play units recently?
Related
Data quality: game 2026020299 published, score 1.00.