Philadelphia Flyers — Power play units · 2026-27
Philadelphia's first unit has not scored a power-play goal yet. The best, Colorado, scores 1.000 a game.
2026-27 · 1 game measured · ranks of 15 first units by goals per team game
First unit
3:10 on the ice as a first unit · 0 goals · a shot every 0:48 · the same five 48% of the time
Second unit
41.9% of PP time2:31 on the ice as a second unit · 0 goals
Unit by game · last 1
- PP1
- PP2
| Skater | Games → last night | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Alex Bump | 3:06 | 100% | 0 | |
| Cam York | 3:17 | 100% | 0 | |
| Noah Cates | 1:41 | 100% | 0 | |
| Owen Tippett | 3:12 | 100% | 0 | |
| Travis Konecny | 3:16 | 100% | 0 | |
| Jamie Drysdale | 2:30 | 0% | 0 | |
| Matvei Michkov | 2:32 | 0% | 0 | |
| Porter Martone | 2:29 | 0% | 0 | |
| Trevor Zegras | 2:35 | 0% | 0 | |
| Tyson Foerster | 2:34 | 0% | 0 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Philadelphia's last game
1st power-play unit
the five from the last game · 30 Sep2nd power-play unit
the five from the last game · 30 SepWho is on Philadelphia's power play?
The season's most-used first unit is Travis Konecny, Owen Tippett, Noah Cates, Cam York and Alex Bump — together 1:31 as this exact five, 48% of the club's first-unit time.
The season's most-used second unit is Trevor Zegras, Jamie Drysdale, Tyson Foerster, Matvei Michkov and Porter Martone — together 2:19 as this exact five, 92% of the club's second-unit time.
Philadelphia's first unit was the same five players 48% of the time, the least stable first unit in the league.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 3.00 |
| Power-play time per game | 6:00 |
| Games measured | 1 |
| Times shorthanded per game | 4.00 |
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Travis Konecny | R | 3:16 | 1 | 100% | 0 |
| Owen Tippett | R | 3:12 | 1 | 100% | 0 |
| Noah Cates | L | 1:41 | 1 | 100% | 0 |
| Cam York | D | 3:17 | 1 | 100% | 0 |
| Alex Bump | L | 3:06 | 1 | 100% | 0 |
What PP1 produces
| measure | value | rank of 15 PP1s | computed over |
|---|---|---|---|
| Scoring pace | no goals yet | T-6th of 15 | 0 goals in 3:10 on the ice |
| Goals per team game | 0.000 | T-6th of 15 | 0 goals across the club's 1 game |
| Share of the club's power-play time | 52.8% | 15th of 15 | of every power-play second the club had, this unit was out for 52.8% |
| Same five | 48% | 15th of 15 | this exact five: 1:31 of the line's 3:10 |
| Shooting pace | a shot every 0:48 | — | 4 shots in 3:10 on the ice |
| High-danger chances | a chance every 1:35 | — | 2 high-danger chances — shots from the slot, measured from shot locations — in 3:10 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Trevor Zegras | C | 2:35 | 1 | 100% | 0 |
| Jamie Drysdale | D | 2:30 | 1 | 100% | 0 |
| Tyson Foerster | R | 2:34 | 1 | 100% | 0 |
| Matvei Michkov | R | 2:32 | 1 | 100% | 0 |
| Porter Martone | R | 2:29 | 1 | 100% | 0 |
What PP2 produces
| measure | value | rank of 15 PP2s | computed over |
|---|---|---|---|
| Scoring pace | no goals yet | T-4th of 15 | 0 goals in 2:31 on the ice |
| Goals per team game | 0.000 | T-4th of 15 | 0 goals across the club's 1 game |
| Share of the club's power-play time | 41.9% | 1st of 15 | of every power-play second the club had, this unit was out for 41.9% |
| Same five | 92% | 3rd of 15 | this exact five: 2:19 of the line's 2:31 |
| Shooting pace | a shot every 1:16 | — | 2 shots in 2:31 on the ice |
| High-danger chances | a chance every 2:31 | — | 1 high-danger chances — shots from the slot, measured from shot locations — in 2:31 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 3.00 | T-9th of 15 |
| First-unit minutes per game | 3:10 | 10th of 15 |
| Share of the club's power-play time | 52.8% | 15th of 15 |
| Scoring pace as a five | — | T-6th of 15 |
| First-unit goals per game | 0.000 | T-6th of 15 |
| Same five | 48% | 15th of 15 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Alex Bump | L | PP1 | 1 | 100% | 3:06 | 0:00 | 0 | 0 | 0 |
| Cam York | D | PP1 | 1 | 100% | 3:17 | 4:28 | 0 | 0 | 0 |
| Noah Cates | L | PP1 | 1 | 100% | 1:41 | 2:33 | 0 | 0 | 0 |
| Owen Tippett | R | PP1 | 1 | 100% | 3:12 | 0:00 | 0 | 0 | 0 |
| Travis Konecny | R | PP1 | 1 | 100% | 3:16 | 1:15 | 0 | 0 | 0 |
| Jamie Drysdale | D | PP2 | 1 | 0% | 2:30 | 0:00 | 0 | 0 | 0 |
| Matvei Michkov | R | PP2 | 1 | 0% | 2:32 | 0:00 | 0 | 0 | 0 |
| Porter Martone | R | PP2 | 1 | 0% | 2:29 | 0:00 | 0 | 0 | 0 |
| Trevor Zegras | C | PP2 | 1 | 0% | 2:35 | 0:00 | 0 | 0 | 0 |
| Tyson Foerster | R | PP2 | 1 | 0% | 2:34 | 1:53 | 0 | 0 | 0 |
| Carl Grundstrom | R | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Christian Dvorak | C | — | — | 0% | 1:48 | 1:36 | 0 | 0 | 0 |
| Nick Seeler | D | — | — | 0% | 0:00 | 1:52 | 0 | 0 | 0 |
| Noel Acciari | C | — | — | 0% | 0:13 | 2:53 | 0 | 0 | 0 |
| Rasmus Ristolainen | D | — | — | 0% | 0:13 | 2:14 | 0 | 0 | 0 |
| Sean Couturier | C | — | — | 0% | 0:13 | 3:28 | 0 | 0 | 0 |
| Simon Benoit | D | — | — | 0% | 0:00 | 0:29 | 0 | 0 | 0 |
| Travis Sanheim | D | — | — | 0% | 0:21 | 4:39 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 1 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 game | 3:10/gm | 0 | 4 | 7 | 2 | 2:31/gm | 0 | 4 | 1 | |
| 30 Sep | PIT | 3:10 | 0 | 4 | 7 | 2 | 2:31 | 0 | 4 | 1 |
Know the morning Philadelphia's power play changes
Every PP1 and PP2 change for the Philadelphia Flyers, and the other 31 clubs, measured overnight. The daily report is free through Tuesday 13 October: every power-play change in the league, in your inbox the next morning. No card, no password. After that, $27 keeps it daily for the whole season, or you drop to the free Monday email.
8 games measured · 0 quarantined · every threshold published