Seattle Kraken — Power play units · 2026-27
Measured through 14 November 2026 · Source: NHL shift charts
Seattle's first unit scores 0.500 goals a game, 17th in the league. Anaheim's scores 1.100. Berkly Catton, Brandon Montour, Kaapo Kakko, Mackie Samoskevich and Matthew Wood are in, and the spot pays what it pays.
2026-27 · 18 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 5:5152:39 on the ice as a first unit · 9 goals · a shot every 1:13 · the same five 28% of the time
Second unit
41.8% of PP time38:35 on the ice as a second unit · 3 goals · a goal every 12:52
Slot held, out of the lineup: Jared McCann. His last measured game is older than the club’s, and an absence neither breaks nor extends a unit run.
Unit by game · last 18
- PP1
- PP2
- Played, not on PP
- No power play
- Did not play
- Not with club / not read
| Skater | Games → last night | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Berkly Catton ▲ NEW | 2:29 | 41% | 2 | |
| Brandon Montour ▲ NEW | 2:18 | 44% | 2 | |
| Kaapo Kakko ▲ NEW | 2:20 | 41% | 3 | |
| Mackie Samoskevich ▲ NEW | 1:31 | 25% | 1 | |
| Matthew Wood ▲ NEW | 1:45 | 25% | 2 | |
| Bobby McMann ▼ DOWN | 2:21 | 59% | 2 | |
| Chandler Stephenson ▼ DOWN | 2:36 | 59% | 6 | |
| Jordan Eberle ▼ DOWN | 2:37 | 59% | 7 | |
| Matty Beniers ▼ DOWN | 2:33 | 47% | 3 | |
| Vince Dunn ▼ DOWN | 2:43 | 59% | 4 | |
| Jared McCann held | 2:36 | 60% | 3 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Seattle's last game
1st power-play unit
the five from the last game · 14 Nov2nd power-play unit
the five from the last game · 14 NovWho is on Seattle's power play?
The season's most-used first unit is Jordan Eberle, Chandler Stephenson, Jared McCann, Vince Dunn and Bobby McMann — together 14:54 as this exact five, 28% of the club's first-unit time.
The season's most-used second unit is Jordan Eberle, Chandler Stephenson, Vince Dunn, Bobby McMann and Matty Beniers — together 6:38 as this exact five, 17% of the club's second-unit time.
Seattle's first unit was on the ice for 57.0% of Seattle's power-play time, the smallest share of any first unit in the league.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 3.17 |
| Power-play time per game | 5:08 |
| Games measured | 18 |
| Times shorthanded per game | 2.72 |
Trend
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Jordan Eberle | R | 2:37 | 1 | 59% | 2 |
| Chandler Stephenson | C | 2:36 | 1 | 59% | 1 |
| Jared McCann | L | 2:36 | 2 | 60% | 2 |
| Vince Dunn | D | 2:43 | 1 | 59% | 1 |
| Bobby McMann | C | 2:21 | 1 | 59% | 2 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 5:51 | 11th of 32 | 9 goals in 52:39 on the ice |
| Goals per team game | 0.500 | 17th of 32 | 9 goals across the club's 18 games |
| Share of the club's power-play time | 57.0% | 32nd of 32 | of every power-play second the club had, this unit was out for 57.0% |
| Same five | 28% | 28th of 32 | this exact five: 14:54 of the line's 52:39 |
| Shooting pace | a shot every 1:13 | — | 43 shots in 52:39 on the ice |
| High-danger chances | a chance every 2:46 | — | 19 high-danger chances — shots from the slot, measured from shot locations — in 52:39 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Jordan Eberle | R | 2:37 | 1 | 41% | 2 |
| Chandler Stephenson | C | 2:36 | 1 | 41% | 1 |
| Vince Dunn | D | 2:43 | 1 | 41% | 1 |
| Bobby McMann | C | 2:21 | 1 | 35% | 2 |
| Matty Beniers | C | 2:33 | 1 | 53% | 1 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 12:52 | 21st of 32 | 3 goals in 38:35 on the ice |
| Goals per team game | 0.167 | T-7th of 32 | 3 goals across the club's 18 games |
| Share of the club's power-play time | 41.8% | 1st of 32 | of every power-play second the club had, this unit was out for 41.8% |
| Same five | 17% | 22nd of 32 | this exact five: 6:38 of the line's 38:35 |
| Shooting pace | a shot every 1:36 | — | 24 shots in 38:35 on the ice |
| High-danger chances | a chance every 3:52 | — | 10 high-danger chances — shots from the slot, measured from shot locations — in 38:35 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 3.17 | 16th of 32 |
| First-unit minutes per game | 2:56 | 30th of 32 |
| Share of the club's power-play time | 57.0% | 32nd of 32 |
| Scoring pace as a five | a goal every 5:51 | 11th of 32 |
| First-unit goals per game | 0.500 | 17th of 32 |
| Same five | 28% | 28th of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Berkly Catton | C | PP1 | 1 | 41% | 2:29 | 0:01 | 0 | 2 | 2 |
| Brandon Montour | D | PP1 | 1 | 44% | 2:18 | 1:24 | 1 | 1 | 2 |
| Kaapo Kakko | R | PP1 | 1 | 41% | 2:20 | 0:00 | 0 | 3 | 3 |
| Mackie Samoskevich | R | PP1 | 1 | 25% | 1:31 | 0:00 | 1 | 0 | 1 |
| Matthew Wood | R | PP1 | 1 | 25% | 1:45 | 0:32 | 1 | 1 | 2 |
| Jared McCann | L | PP2 held | 2 | 60% | 2:36 | 0:34 | 2 | 1 | 3 |
| Bobby McMann | C | PP2 | 1 | 59% | 2:21 | 0:06 | 2 | 0 | 2 |
| Chandler Stephenson | C | PP2 | 1 | 59% | 2:36 | 1:02 | 1 | 5 | 6 |
| Jordan Eberle | R | PP2 | 1 | 59% | 2:37 | 0:08 | 2 | 5 | 7 |
| Matty Beniers | C | PP2 | 1 | 47% | 2:33 | 0:41 | 1 | 2 | 3 |
| Vince Dunn | D | PP2 | 1 | 59% | 2:43 | 1:26 | 1 | 3 | 4 |
| Adam Larsson | D | — | — | 0% | 0:03 | 2:27 | 0 | 0 | 0 |
| Freddy Gaudreau | C | — | — | 0% | 0:02 | 2:24 | 0 | 0 | 0 |
| Ryan Winterton | C | — | — | 0% | 0:01 | 1:23 | 0 | 0 | 0 |
| Ben Meyers | C | — | — | 0% | 0:02 | 1:53 | 0 | 0 | 0 |
| Josh Mahura | D | — | — | 0% | 0:00 | 0:53 | 0 | 0 | 0 |
| Ville Ottavainen | D | — | — | 0% | 0:00 | 0:07 | 0 | 0 | 0 |
| Cale Fleury | D | — | — | 0% | 0:00 | 0:50 | 0 | 0 | 0 |
| Jani Nyman | R | — | — | 0% | 0:01 | 0:00 | 0 | 0 | 0 |
| Ryan Lindgren | D | — | — | 0% | 0:04 | 2:14 | 0 | 0 | 0 |
| Curtis Douglas | C | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Ryker Evans | D | — | — | 0% | 0:32 | 1:24 | 1 | 0 | 1 |
| Jacob Melanson | R | — | — | 0% | 0:05 | 0:29 | 0 | 0 | 0 |
| Jagger Firkus | R | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 18 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 of 18with a PP | 2:56/gm | 9 | 43 | 70 | 19 | 2:09/gm | 3 | 37 | 10 | |
| 14 Nov | CAR | 2:21 | 0 | 2 | 3 | 0 | 1:36 | 0 | 0 | 0 |
| 12 Nov | CAR | 2:09 | 0 | 0 | 1 | 0 | 1:51 | 0 | 3 | 1 |
| 7 Nov | NYR | 1:54 | 1 | 1 | 3 | 1 | 0:44 | 0 | 0 | 0 |
| 4 Nov | CGY | 3:26 | 0 | 5 | 6 | 1 | 1:56 | 0 | 0 | 0 |
| 30 Oct | CGY | 3:51 | 1 | 3 | 3 | 1 | 3:00 | 0 | 0 | 0 |
| 28 Oct | TOR | 4:47 | 1 | 4 | 8 | 2 | 2:46 | 0 | 1 | 0 |
| 24 Oct | MIN | 3:17 | 0 | 1 | 2 | 1 | 2:40 | 0 | 4 | 1 |
| 22 Oct | UTA | 2:52 | 1 | 2 | 4 | 2 | 2:53 | 1 | 8 | 3 |
| 20 Oct | DET | 2:29 | 1 | 2 | 2 | 1 | 2:18 | 0 | 5 | 1 |
| 17 Oct | FLA | 3:33 | 0 | 4 | 4 | 0 | 3:22 | 0 | 0 | 0 |
| 15 Oct | TBL | 2:41 | 1 | 2 | 3 | 1 | 1:26 | 0 | 1 | 0 |
| 13 Oct | PHI | 3:39 | 1 | 1 | 5 | 1 | 3:05 | 0 | 4 | 2 |
| 11 Oct | WSH | 2:01 | 0 | 1 | 4 | 0 | 1:39 | 0 | 2 | 0 |
| 9 Oct | DET | 2:26 | 0 | 2 | 6 | 3 | 0:50 | 1 | 4 | 1 |
| 6 Oct | VGK | 4:21 | 1 | 7 | 8 | 2 | 3:33 | 0 | 1 | 0 |
| 4 Oct | CGY | 0:00 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 3 Oct | EDM | 2:22 | 0 | 0 | 1 | 0 | 1:22 | 1 | 2 | 1 |
| 1 Oct | CGY | 4:30 | 1 | 6 | 7 | 3 | 3:34 | 0 | 2 | 0 |
Know the morning Seattle's power play changes
Every PP1 and PP2 change for the Seattle Kraken, and the other 31 clubs, measured overnight. Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Measured from the NHL's own shift charts: 325 games in 2026-27.