Aaron Ekblad
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Florida / Aaron Ekblad
Aaron Ekblad is not on either of Florida's power-play units, as of the club's last power play, 14 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 19 games with a power play- PP1
- PP2
- Neither
- Unit changed last night
On 14 November 2026, after 1 straight game on PP2. 9 moves between units this season.
Florida's PP1, 4th of 32 first units. Anaheim's pays 1.100. Aaron Ekblad is on neither unit.
Aaron Ekblad had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Aaron Ekblad on the power play?
Aaron Ekblad is not on either of Florida's power-play units, as of the club's last power play, 14 November 2026.
In the club's last power play, 14 November 2026 against STL, Aaron Ekblad played 0:05 of Florida's 2:43 of power-play time.
- unit—
- off the units for1 game
- since14 Nov
- regular season on the PP0 G · 1 A · 1 P
- games missed2
Aaron Ekblad's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Aaron Ekblad's power-play games — 21 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 playedof 21 | 1:42/gm | 23%avg | 51 | 0 | 1 | 1 | 6 | 7 | 0 | ||
| 14 Nov | STL | — | 0:05 | 3% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Nov | DET | PP2 | 0:54 | 22% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Nov | CBJ | — | 0:04 | 4% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nov | BOS | — | 0:58 | 11% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | WSH | PP2 | 2:52 | 28% | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| 4 Nov | CHI | — | 0:26 | 10% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Nov | DET | PP2 | 1:21 | 34% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Oct | WPG | PP2 | 1:00 | 22% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | WPG | PP2 | 1:27 | 21% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | CHI | — | 2:08 | 46% | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 Oct | PIT | PP2 | 2:11 | 27% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Oct | OTT | PP2 | 2:07 | 36% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | SEA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oct | VAN | PP2 | 0:52 | 22% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | CBJ | PP2 | 3:12 | 32% | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 Oct | BUF | PP2 | 0:40 | 13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 Oct | MIN | PP2 | 3:44 | 37% | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 Oct | LAK | DNP | — | — | — | — | — | — | — | — | — |
| 4 Oct | ANA | DNP | — | — | — | — | — | — | — | — | — |
| 1 Oct | SJS | PP2 | 3:32 | 34% | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 Sep | CAR | PP2 | 4:43 | 40% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ekblad's moves between PP1 and PP2 this season
| date | change | streak before |
|---|---|---|
| 14 Nov | PP2 → — | after 1 straight |
| 12 Nov | — → PP2 | after 2 straight |
| 8 Nov | PP2 → — | after 1 straight |
| 7 Nov | — → PP2 | after 1 straight |
| 4 Nov | PP2 → — | after 3 straight |
| 27 Oct | — → PP2 | after 1 straight |
| 25 Oct | PP2 → — | after 2 straight |
| 21 Oct | — → PP2 | after 1 straight |
| 17 Oct | PP2 → — | after 6 straight |
Quick answers
Is Aaron Ekblad on the power play?
How much power play time does Aaron Ekblad get?
Has Aaron Ekblad changed power play units recently?
Related
Data quality: game 2026020320 published, score 0.97.