Colton Sissons
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Toronto / Colton Sissons
Colton Sissons is not on either of Toronto's power-play units, as of the club's last power play, 7 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 17 games with a power play- PP1
- PP2
- Neither
On neither unit in any of his 17 games with a power play this season.
Toronto's PP1, 8th of 32 first units. Anaheim's pays 1.100. Colton Sissons is on neither unit.
Colton Sissons had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Colton Sissons on the power play?
Colton Sissons is not on either of Toronto's power-play units, as of the club's last power play, 7 November 2026.
In the club's last power play, 7 November 2026 against MTL, Colton Sissons played 0:00 of Toronto's 7:12 of power-play time.
- unit—
- off the units for17 games
- since29 Sep
- regular season on the PP0 G · 0 A · 0 P
- games missed3
Colton Sissons's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Colton Sissons's power-play games — 22 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 playedof 22 | 0:02/gm | 1%avg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Nov | EDM | DNP | — | — | — | — | — | — | — | — | — |
| 12 Nov | MIN | DNP | — | — | — | — | — | — | — | — | — |
| 10 Nov | COL | DNP | — | — | — | — | — | — | — | — | — |
| 8 Nov | NJD | no PP | 0:00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | MTL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Nov | UTA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | VAN | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Oct | SEA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Oct | CGY | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Oct | EDM | no PP | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Oct | NYR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | CBJ | — | 0:17 | 4% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Oct | SJS | — | 0:04 | 1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | NYI | — | 0:07 | 2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oct | BUF | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | UTA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | COL | — | 0:09 | 3% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | VGK | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Oct | NSH | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct | OTT | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Sep | NYI | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | MTL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick answers
Is Colton Sissons on the power play?
How much power play time does Colton Sissons get?
Has Colton Sissons changed power play units recently?
Related
Data quality: game 2026020268 published, score 1.00.