Dakota Joshua
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Toronto / Dakota Joshua
Dakota Joshua is not on either of Toronto's power-play units, as of the club's last power play, 14 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 6 games with a power play- PP1
- PP2
- Neither
- Last night
On neither unit in any of his 6 games with a power play this season.
Toronto's PP1, 8th of 32 first units. Anaheim's pays 1.100. Dakota Joshua is on neither unit.
Dakota Joshua had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Dakota Joshua on the power play?
Dakota Joshua is not on either of Toronto's power-play units, as of the club's last power play, 14 November 2026.
In the club's last power play, 14 November 2026 against EDM, Dakota Joshua played 0:00 of Toronto's 2:00 of power-play time.
- unit—
- off the units for6 games
- since31 Oct
- regular season on the PP0 G · 0 A · 0 P
- games missed15
Dakota Joshua's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Dakota Joshua's power-play games — 22 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 playedof 22 | 0:00/gm | 0%avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Nov | EDM | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Nov | MIN | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Nov | COL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nov | NJD | no PP | 0:00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | MTL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Nov | UTA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | VAN | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Oct | SEA | DNP | — | — | — | — | — | — | — | — | — |
| 26 Oct | CGY | DNP | — | — | — | — | — | — | — | — | — |
| 24 Oct | EDM | DNP | — | — | — | — | — | — | — | — | — |
| 22 Oct | NYR | DNP | — | — | — | — | — | — | — | — | — |
| 20 Oct | CBJ | DNP | — | — | — | — | — | — | — | — | — |
| 19 Oct | SJS | DNP | — | — | — | — | — | — | — | — | — |
| 17 Oct | NYI | DNP | — | — | — | — | — | — | — | — | — |
| 15 Oct | BUF | DNP | — | — | — | — | — | — | — | — | — |
| 13 Oct | UTA | DNP | — | — | — | — | — | — | — | — | — |
| 10 Oct | COL | DNP | — | — | — | — | — | — | — | — | — |
| 8 Oct | VGK | DNP | — | — | — | — | — | — | — | — | — |
| 6 Oct | NSH | DNP | — | — | — | — | — | — | — | — | — |
| 3 Oct | OTT | DNP | — | — | — | — | — | — | — | — | — |
| 30 Sep | NYI | DNP | — | — | — | — | — | — | — | — | — |
| 29 Sep | MTL | DNP | — | — | — | — | — | — | — | — | — |
Quick answers
Is Dakota Joshua on the power play?
How much power play time does Dakota Joshua get?
Has Dakota Joshua changed power play units recently?
Related
Data quality: game 2026020314 published, score 1.00.