Jordan Greenway
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Chicago / Jordan Greenway
Jordan Greenway is not on either of Chicago's power-play units, as of the club's last power play, 12 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 16 games with a power play- PP1
- PP2
- Neither
On neither unit in any of his 16 games with a power play this season.
Chicago's PP1, T-28th of 32 first units. Anaheim's pays 1.100. Jordan Greenway is on neither unit.
Jordan Greenway had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Jordan Greenway on the power play?
Jordan Greenway is not on either of Chicago's power-play units, as of the club's last power play, 12 November 2026.
In the club's last power play, 12 November 2026 against BUF, Jordan Greenway played 0:00 of Chicago's 4:51 of power-play time.
- unit—
- off the units for16 games
- since29 Sep
- regular season on the PP0 G · 0 A · 0 P
- games missed3
Jordan Greenway's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Jordan Greenway's power-play games — 20 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 playedof 20 | 0:02/gm | 1%avg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Nov | WPG | DNP | — | — | — | — | — | — | — | — | — |
| 12 Nov | BUF | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | CAR | no PP | 0:00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | TBL | DNP | — | — | — | — | — | — | — | — | — |
| 4 Nov | FLA | — | 0:04 | 1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Nov | COL | DNP | — | — | — | — | — | — | — | — | — |
| 31 Oct | BOS | — | 0:01 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Oct | DET | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | LAK | — | 0:13 | 9% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | FLA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct | MTL | — | 0:03 | 1% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | DAL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oct | WPG | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | PIT | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | CAR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | NYI | — | 0:20 | 6% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Oct | STL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct | BUF | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Oct | UTA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | VGK | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick answers
Is Jordan Greenway on the power play?
How much power play time does Jordan Greenway get?
Has Jordan Greenway changed power play units recently?
Related
Data quality: game 2026020305 published, score 0.83.