Josh Manson
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Colorado / Josh Manson
Josh Manson is not on either of Colorado's power-play units, as of the club's last power play, 28 October 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 13 games with a power play- PP1
- PP2
- Neither
On neither unit in any of his 13 games with a power play this season.
Colorado's PP1, T-13th of 32 first units. Anaheim's pays 1.100. Josh Manson is on neither unit.
Josh Manson had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Josh Manson on the power play?
Josh Manson is not on either of Colorado's power-play units, as of the club's last power play, 28 October 2026.
In the club's last power play, 28 October 2026 against NJD, Josh Manson played 0:00 of Colorado's 3:57 of power-play time.
- unit—
- off the units for13 games
- since30 Sep
- regular season on the PP0 G · 0 A · 0 P
- games missed8
Josh Manson's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Josh Manson's power-play games — 21 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 playedof 21 | 0:00/gm | 0%avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Nov | MTL | DNP | — | — | — | — | — | — | — | — | — |
| 12 Nov | OTT | DNP | — | — | — | — | — | — | — | — | — |
| 10 Nov | TOR | DNP | — | — | — | — | — | — | — | — | — |
| 7 Nov | DET | DNP | — | — | — | — | — | — | — | — | — |
| 5 Nov | NSH | DNP | — | — | — | — | — | — | — | — | — |
| 3 Nov | CBJ | DNP | — | — | — | — | — | — | — | — | — |
| 2 Nov | CHI | DNP | — | — | — | — | — | — | — | — | — |
| 31 Oct | CGY | DNP | — | — | — | — | — | — | — | — | — |
| 28 Oct | NJD | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | NSH | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct | TBL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | NJD | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Oct | PHI | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Oct | PIT | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Oct | DAL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | DAL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | TOR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | CGY | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Oct | WPG | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct | STL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Sep | LAK | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick answers
Is Josh Manson on the power play?
How much power play time does Josh Manson get?
Has Josh Manson changed power play units recently?
Related
Data quality: game 2026020201 published, score 1.00.