Oliver Ekman-Larsson
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Toronto / Oliver Ekman-Larsson
Oliver Ekman-Larsson is on Toronto's second power-play unit, and has been for two straight games with a power play.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 20 games with a power play- PP1
- PP2
- Neither
- Last night
On 12 November 2026, after 2 straight games off both units. 7 moves between units this season.
Toronto's PP2, 30th of 32 second units. San Jose's pays 0.318.
Oliver Ekman-Larsson is on PP2 as of his last measured game. If that changes, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Oliver Ekman-Larsson on the power play?
Oliver Ekman-Larsson is on Toronto's second power-play unit, and has been for two straight games with a power play.
In the club's last power play, 14 November 2026 against EDM, Oliver Ekman-Larsson played 1:00 of Toronto's 2:00 of power-play time.
Toronto's second unit is worth 0.045 power-play goals a game, 30th of 32 — the unit is on the ice for 20.4% of Toronto's power-play time (26th of 32) and scores a goal every 18:53 on the ice (24th of 32).
- unitPP2
- streak2 straight
- since12 Nov
- regular season on the PP0 G · 0 A · 0 P
Oliver Ekman-Larsson's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Oliver Ekman-Larsson's power-play games — 22 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 games | 0:26/gm | 12%avg | 19 | 0 | 0 | 0 | 1 | 3 | 1 | ||
| 14 Nov | EDM | PP2 | 1:00 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Nov | MIN | PP2 | 1:04 | 27% | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 Nov | COL | — | 0:19 | 16% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nov | NJD | no PP | 0:00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | MTL | — | 0:11 | 3% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Nov | UTA | PP2 | 1:40 | 42% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Oct | VAN | — | 0:19 | 11% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Oct | SEA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Oct | CGY | PP2 | 1:04 | 27% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Oct | EDM | no PP | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Oct | NYR | PP2 | 0:40 | 21% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | CBJ | PP2 | 2:18 | 35% | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 19 Oct | SJS | — | 0:04 | 1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | NYI | — | 0:07 | 2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oct | BUF | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | UTA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | COL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | VGK | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Oct | NSH | PP2 | 0:32 | 10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct | OTT | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Sep | NYI | — | 0:03 | 1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | MTL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto PP2 — Oliver Ekman-Larsson's unit
Oliver Ekman-Larsson · Nick Paul · Ryan Tverberg · Easton Cowan · Gavin McKenna
Together in 2 games with a power play this season — 2:05 of shared ice, 2 of them consecutively. Full page: Toronto PP2.
Oliver Ekman-Larsson's moves between PP1 and PP2 this season
| date | change | streak before |
|---|---|---|
| 12 Nov | — → PP2 | after 2 straight |
| 7 Nov | PP2 → — | after 1 straight |
| 3 Nov | — → PP2 | after 2 straight |
| 28 Oct | PP2 → — | after 3 straight |
| 20 Oct | — → PP2 | after 6 straight |
| 8 Oct | PP2 → — | after 1 straight |
| 6 Oct | — → PP2 | after 3 straight |
Quick answers
Is Oliver Ekman-Larsson on the power play?
Which power play unit is Oliver Ekman-Larsson on?
How much power play time does Oliver Ekman-Larsson get?
Who else is on Oliver Ekman-Larsson's power play unit?
Has Oliver Ekman-Larsson changed power play units recently?
Related
Data quality: game 2026020314 published, score 1.00.