Matt Rempe
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / New York Rangers / Matt Rempe
Matt Rempe is not on either of New York Rangers' power-play units, as of the club's last power play, 7 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 5 games with a power play- PP1
- PP2
- Neither
On neither unit in any of his 5 games with a power play this season.
New York Rangers' PP1, 26th of 32 first units. Anaheim's pays 1.100. Matt Rempe is on neither unit.
Matt Rempe had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Matt Rempe on the power play?
Matt Rempe is not on either of New York Rangers' power-play units, as of the club's last power play, 7 November 2026.
In the club's last power play, 7 November 2026 against SEA, Matt Rempe played 0:00 of New York Rangers' 5:50 of power-play time.
- unit—
- off the units for5 games
- since29 Sep
- regular season on the PP0 G · 0 A · 0 P
- games missed16
Matt Rempe's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Matt Rempe's power-play games — 21 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 playedof 21 | 0:00/gm | 0%avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 Nov | VAN | DNP | — | — | — | — | — | — | — | — | — |
| 11 Nov | CGY | DNP | — | — | — | — | — | — | — | — | — |
| 9 Nov | EDM | DNP | — | — | — | — | — | — | — | — | — |
| 7 Nov | SEA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | PHI | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Nov | STL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Nov | EDM | DNP | — | — | — | — | — | — | — | — | — |
| 26 Oct | LAK | DNP | — | — | — | — | — | — | — | — | — |
| 24 Oct | OTT | DNP | — | — | — | — | — | — | — | — | — |
| 22 Oct | TOR | DNP | — | — | — | — | — | — | — | — | — |
| 19 Oct | ANA | DNP | — | — | — | — | — | — | — | — | — |
| 17 Oct | CBJ | DNP | — | — | — | — | — | — | — | — | — |
| 15 Oct | NJD | DNP | — | — | — | — | — | — | — | — | — |
| 13 Oct | TBL | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Oct | VAN | DNP | — | — | — | — | — | — | — | — | — |
| 9 Oct | WSH | DNP | — | — | — | — | — | — | — | — | — |
| 6 Oct | NYI | DNP | — | — | — | — | — | — | — | — | — |
| 4 Oct | UTA | DNP | — | — | — | — | — | — | — | — | — |
| 2 Oct | DET | DNP | — | — | — | — | — | — | — | — | — |
| 1 Oct | TBL | DNP | — | — | — | — | — | — | — | — | — |
| 29 Sep | BOS | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick answers
Is Matt Rempe on the power play?
How much power play time does Matt Rempe get?
Has Matt Rempe changed power play units recently?
Related
Data quality: game 2026020267 published, score 0.94.