Fraser Minten
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Boston / Fraser Minten
Fraser Minten is on Boston's second power-play unit, and has been for nine straight games with a power play.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 20 games with a power play- PP1
- PP2
- Neither
- Last night
On 24 October 2026, after 1 straight game on PP1. 10 moves between units this season.
Boston's PP2, T-9th of 32 second units. San Jose's pays 0.318.
Fraser Minten is on PP2 as of his last measured game. If that changes, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Fraser Minten on the power play?
Fraser Minten is on Boston's second power-play unit, and has been for nine straight games with a power play.
In the club's last power play, 14 November 2026 against MIN, Fraser Minten played 0:51 of Boston's 5:53 of power-play time.
Boston's second unit is worth 0.150 power-play goals a game, T-9th of 32 — the unit is on the ice for 31.9% of Boston's power-play time (6th of 32) and scores a goal every 11:37 on the ice (19th of 32).
- unitPP2
- streak9 straight
- since24 Oct
- regular season on the PP2 G · 0 A · 2 P
Fraser Minten's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Fraser Minten's power-play games — 20 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 games | 1:39/gm | 32%avg | 45 | 2 | 0 | 2 | 6 | 8 | 6 | ||
| 14 Nov | MIN | PP2 | 0:51 | 14% | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| 12 Nov | MTL | PP2 | 0:53 | 44% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nov | FLA | PP2 | 4:44 | 30% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | PIT | PP2 | 0:48 | 40% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Nov | VGK | PP2 | 2:25 | 27% | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 Oct | CHI | PP2 | 2:01 | 34% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Oct | STL | PP2 | 1:49 | 45% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | CAR | PP2 | 1:58 | 23% | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Oct | SJS | PP2 | 1:58 | 29% | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
| 22 Oct | NSH | PP1 | 1:35 | 37% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | DAL | PP2 | 1:58 | 25% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | LAK | PP1 | 2:44 | 68% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Oct | ANA | PP2 | 1:30 | 27% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | SJS | PP1 | 2:01 | 50% | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 10 Oct | PHI | PP2 | 0:45 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | UTA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Oct | OTT | PP2 | 1:53 | 33% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Oct | MIN | PP2 | 2:02 | 34% | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 Oct | WPG | — | 0:21 | 9% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | NYR | PP2 | 0:45 | 38% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston PP2 — Fraser Minten's unit
Fraser Minten · Casey Mittelstadt · JJ Peterka · Frederic Brunet
Together in 1 game with a power play this season — 1:01 of shared ice. Full page: Boston PP2.
Fraser Minten's moves between PP1 and PP2 this season
| date | change | streak before |
|---|---|---|
| 24 Oct | PP1 → PP2 | after 1 straight |
| 22 Oct | PP2 → PP1 | after 1 straight |
| 20 Oct | PP1 → PP2 | after 1 straight |
| 17 Oct | PP2 → PP1 | after 1 straight |
| 16 Oct | PP1 → PP2 | after 1 straight |
| 13 Oct | PP2 → PP1 | after 1 straight |
| 10 Oct | — → PP2 | after 1 straight |
| 8 Oct | PP2 → — | after 2 straight |
| 3 Oct | — → PP2 | after 1 straight |
| 2 Oct | PP2 → — | after 1 straight |
Quick answers
Is Fraser Minten on the power play?
Which power play unit is Fraser Minten on?
How much power play time does Fraser Minten get?
Who else is on Fraser Minten's power play unit?
Has Fraser Minten changed power play units recently?
Related
Data quality: game 2026020313 published, score 0.89.