Paul Cotter
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Vancouver / Paul Cotter
Paul Cotter is on Vancouver's second power-play unit, and has been for nine straight games with a power play.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 20 games with a power play- PP1
- PP2
- Neither
On 22 October 2026, after 1 straight game off both units. 7 moves between units this season.
Vancouver's PP2, T-27th of 32 second units. San Jose's pays 0.318.
Paul Cotter is on PP2 as of his last measured game. If that changes, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Paul Cotter on the power play?
Paul Cotter is on Vancouver's second power-play unit, and has been for nine straight games with a power play.
In the club's last power play, 13 November 2026 against NYR, Paul Cotter played 3:07 of Vancouver's 8:00 of power-play time.
Vancouver's second unit is worth 0.048 power-play goals a game, T-27th of 32 — the unit is on the ice for 30.8% of Vancouver's power-play time (8th of 32) and scores a goal every 34:43 on the ice (30th of 32).
- unitPP2
- streak9 straight
- since22 Oct
- regular season on the PP1 G · 1 A · 2 P
- games missed1
Paul Cotter's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Paul Cotter's power-play games — 21 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 playedof 21 | 1:18/gm | 25%avg | 32 | 1 | 1 | 2 | 4 | 6 | 3 | ||
| 13 Nov | NYR | PP2 | 3:07 | 39% | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Nov | PHI | PP2 | 1:07 | 13% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Nov | EDM | PP2 | 1:04 | 37% | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 Nov | WPG | PP2 | 0:51 | 42% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Nov | ANA | PP2 | 2:49 | 45% | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| 31 Oct | TOR | PP2 | 2:29 | 38% | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 Oct | SJS | PP2 | 1:31 | 25% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | ANA | PP2 | 3:02 | 30% | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 Oct | MIN | DNP | — | — | — | — | — | — | — | — | — |
| 22 Oct | DET | PP2 | 1:50 | 31% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oct | CAR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | TBL | PP2 | 0:53 | 27% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oct | FLA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | NYI | PP2 | 2:35 | 35% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Oct | NYR | PP2 | 0:54 | 45% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Oct | NJD | PP2 | 0:50 | 27% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Oct | CAR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Oct | VGK | PP1 | 2:54 | 73% | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 Oct | CGY | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Oct | EDM | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | EDM | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver PP2 — Paul Cotter's unit
Paul Cotter · Filip Chytil · Linus Karlsson · Marco Rossi · Zeev Buium
Together in 4 games with a power play this season — 9:24 of shared ice. Full page: Vancouver PP2.
Paul Cotter's moves between PP1 and PP2 this season
| date | change | streak before |
|---|---|---|
| 22 Oct | — → PP2 | after 1 straight |
| 20 Oct | PP2 → — | after 1 straight |
| 17 Oct | — → PP2 | after 1 straight |
| 15 Oct | PP2 → — | after 3 straight |
| 10 Oct | — → PP2 | after 1 straight |
| 8 Oct | PP1 → — | after 1 straight |
| 4 Oct | — → PP1 | after 3 straight |
Quick answers
Is Paul Cotter on the power play?
Which power play unit is Paul Cotter on?
How much power play time does Paul Cotter get?
Who else is on Paul Cotter's power play unit?
Has Paul Cotter changed power play units recently?
Related
Data quality: game 2026020310 published, score 0.95.