Sam Bennett
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Florida / Sam Bennett
Sam Bennett is not on either of Florida's power-play units, as of the club's last power play, 14 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 21 games with a power play- PP1
- PP2
- Neither
- Last night
On 10 November 2026, after 2 straight games on PP2. 9 moves between units this season.
Florida's PP1, 4th of 32 first units. Anaheim's pays 1.100. Sam Bennett is on neither unit.
Sam Bennett had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Sam Bennett on the power play?
Sam Bennett is not on either of Florida's power-play units, as of the club's last power play, 14 November 2026.
In the club's last power play, 14 November 2026 against STL, Sam Bennett played 0:19 of Florida's 2:43 of power-play time.
- unit—
- off the units for3 games
- since10 Nov
- regular season on the PP1 G · 0 A · 1 P
Sam Bennett's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Sam Bennett's power-play games — 21 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 games | 2:27/gm | 31%avg | 57 | 1 | 0 | 1 | 11 | 13 | 8 | ||
| 14 Nov | STL | — | 0:19 | 12% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Nov | DET | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Nov | CBJ | — | 0:25 | 26% | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 8 Nov | BOS | PP2 | 3:45 | 43% | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 7 Nov | WSH | PP2 | 2:31 | 24% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Nov | CHI | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Nov | DET | PP2 | 1:13 | 30% | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 Oct | WPG | PP2 | 0:53 | 19% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct | WPG | PP2 | 1:23 | 20% | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 Oct | CHI | PP2 | 1:30 | 32% | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Oct | PIT | PP1 | 4:34 | 57% | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 Oct | OTT | PP2 | 3:12 | 54% | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 Oct | SEA | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Oct | VAN | PP2 | 0:51 | 21% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Oct | CBJ | PP2 | 3:40 | 37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Oct | BUF | PP2 | 0:43 | 14% | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 Oct | MIN | PP2 | 5:16 | 53% | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 Oct | LAK | PP1 | 5:46 | 57% | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 Oct | ANA | PP1 | 6:09 | 77% | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| 1 Oct | SJS | PP2 | 3:39 | 35% | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | CAR | PP2 | 5:34 | 47% | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett's moves between PP1 and PP2 this season
| date | change | streak before |
|---|---|---|
| 10 Nov | PP2 → — | after 2 straight |
| 7 Nov | — → PP2 | after 1 straight |
| 4 Nov | PP2 → — | after 4 straight |
| 25 Oct | PP1 → PP2 | after 1 straight |
| 22 Oct | PP2 → PP1 | after 1 straight |
| 21 Oct | — → PP2 | after 1 straight |
| 17 Oct | PP2 → — | after 4 straight |
| 10 Oct | PP1 → PP2 | after 2 straight |
| 4 Oct | PP2 → PP1 | after 2 straight |
Quick answers
Is Sam Bennett on the power play?
How much power play time does Sam Bennett get?
Has Sam Bennett changed power play units recently?
Related
Data quality: game 2026020320 published, score 0.97.