Sean Kuraly
Measured through 14 November 2026 · Source: NHL shift charts
Home / Players / Boston / Sean Kuraly
Sean Kuraly is not on either of Boston's power-play units, as of the club's last power play, 5 November 2026.
PP1 share is of his games with a power play. PP time, PP1 share and games are measured from the league's shift charts; PP goals, assists, points, shots and attempts are the league's official regular-season totals.
Unit, game by game
Last 6 games with a power play- PP1
- PP2
- Neither
On neither unit in any of his 6 games with a power play this season.
Boston's PP1, T-22nd of 32 first units. Anaheim's pays 1.100. Sean Kuraly is on neither unit.
Sean Kuraly had no power-play unit as of his last measured game. If he earns one, it is in the next morning's report.
Free in your inbox every morning, all 32 clubs. No password, one-click unsubscribe.
Is Sean Kuraly on the power play?
Sean Kuraly is not on either of Boston's power-play units, as of the club's last power play, 5 November 2026.
In the club's last power play, 5 November 2026 against PIT, Sean Kuraly played 0:04 of Boston's 2:00 of power-play time.
- unit—
- off the units for6 games
- since29 Sep
- regular season on the PP0 G · 0 A · 0 P
- games missed14
Sean Kuraly's season, every game
- PP1
- PP2
- PLAYED, NOT ON PP
- NO POWER PLAY
- DID NOT PLAY
Sean Kuraly's power-play games — 20 this season
Every team game is listed: no PP means the club never had a power play that night (his zeros are real), DNP means he didn't dress, and no data marks a night whose charts failed quality checks. None of those break the streak, and the totals row averages only the games with a measured power play. A dash under unit means he took PP time without being part of either five. All dates are the league's official game dates (Eastern time) — a late game can show a day earlier than your local clock.
| date | opp | PP unit | PP time | PP share | PP shifts | PP G | PP A | PP P | PP SOG | PP SAT | PP HDC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 playedof 20 | 0:01/gm | 1%avg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 Nov | MIN | DNP | — | — | — | — | — | — | — | — | — |
| 12 Nov | MTL | DNP | — | — | — | — | — | — | — | — | — |
| 8 Nov | FLA | DNP | — | — | — | — | — | — | — | — | — |
| 5 Nov | PIT | — | 0:04 | 3% | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Nov | VGK | DNP | — | — | — | — | — | — | — | — | — |
| 31 Oct | CHI | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Oct | STL | DNP | — | — | — | — | — | — | — | — | — |
| 27 Oct | CAR | DNP | — | — | — | — | — | — | — | — | — |
| 24 Oct | SJS | DNP | — | — | — | — | — | — | — | — | — |
| 22 Oct | NSH | DNP | — | — | — | — | — | — | — | — | — |
| 20 Oct | DAL | DNP | — | — | — | — | — | — | — | — | — |
| 17 Oct | LAK | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Oct | ANA | DNP | — | — | — | — | — | — | — | — | — |
| 13 Oct | SJS | DNP | — | — | — | — | — | — | — | — | — |
| 10 Oct | PHI | DNP | — | — | — | — | — | — | — | — | — |
| 8 Oct | UTA | DNP | — | — | — | — | — | — | — | — | — |
| 5 Oct | OTT | DNP | — | — | — | — | — | — | — | — | — |
| 3 Oct | MIN | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Oct | WPG | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Sep | NYR | — | 0:00 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick answers
Is Sean Kuraly on the power play?
How much power play time does Sean Kuraly get?
Has Sean Kuraly changed power play units recently?
Related
Data quality: game 2026020257 published, score 1.00.